All data comes from the WV Department of Health and Human Services
Total Cases: 282
Deaths: 2
County | State | Infections |
Barbour | West Virginia | 2 |
Berkeley | West Virginia | 49 |
Cabell | West Virginia | 5 |
Greenbrier | West Virginia | 3 |
Hancock | West Virginia | 6 |
Hardy | West Virginia | 2 |
Harrison | West Virginia | 19 |
Jackson | West Virginia | 13 |
Jefferson | West Virginia | 17 |
Kanawha | West Virginia | 48 |
Logan | West Virginia | 5 |
Marion | West Virginia | 13 |
Marshall | West Virginia | 4 |
Mason | West Virginia | 4 |
Mercer | West Virginia | 3 |
Mineral | West Virginia | 2 |
Monongalia | West Virginia | 40 |
Morgan | West Virginia | 1 |
Ohio | West Virginia | 11 |
Pendleton | West Virginia | 1 |
Pleasants | West Virginia | 1 |
Preston | West Virginia | 5 |
Putnam | West Virginia | 5 |
Raleigh | West Virginia | 4 |
Randolph | West Virginia | 3 |
Roane | West Virginia | 2 |
Tucker | West Virginia | 3 |
Upshur | West Virginia | 1 |
Wetzel | West Virginia | 2 |
Wirt | West Virginia | 1 |
Wood | West Virginia | 7 |
282 |