All data for this map was obtained from the WV department of Health and Human Resources.
Covid19 infections: 324
Deaths: 3
County | State | Infections |
Barbour | West Virginia | 2 |
Berkeley | West Virginia | 54 |
Cabell | West Virginia | 5 |
Greenbrier | West Virginia | 3 |
Hancock | West Virginia | 6 |
Hardy | West Virginia | 2 |
Harrison | West Virginia | 24 |
Jackson | West Virginia | 14 |
Jefferson | West Virginia | 21 |
Kanawha | West Virginia | 51 |
Logan | West Virginia | 5 |
Marion | West Virginia | 14 |
Marshall | West Virginia | 5 |
Mason | West Virginia | 4 |
Mercer | West Virginia | 3 |
Mineral | West Virginia | 2 |
Monongalia | West Virginia | 49 |
Morgan | West Virginia | 3 |
Ohio | West Virginia | 18 |
Pendleton | West Virginia | 1 |
Pleasants | West Virginia | 1 |
Preston | West Virginia | 5 |
Putnam | West Virginia | 6 |
Raleigh | West Virginia | 4 |
Randolph | West Virginia | 3 |
Roane | West Virginia | 2 |
Tucker | West Virginia | 3 |
Upshur | West Virginia | 1 |
Wetzel | West Virginia | 2 |
Wirt | West Virginia | 1 |
Wood | West Virginia | 10 |
324 |