Again, all information in this post comes from the Department of Health and Human Resources.
Several more counties have reported cases since my last Covid Map.
Covid19 Infections: 462
Deaths: 4
County | State | Infections |
Barbour | West Virginia | 4 |
Berkeley | West Virginia | 66 |
Boone | West Virginia | 1 |
Braxton | West Virginia | 1 |
Brooke | West Virginia | 1 |
Cabell | West Virginia | 12 |
Fayette | West Virginia | 1 |
Greenbrier | West Virginia | 3 |
Hampshire | West Virginia | 1 |
Hancock | West Virginia | 7 |
Hardy | West Virginia | 2 |
Harrison | West Virginia | 29 |
Jackson | West Virginia | 19 |
Jefferson | West Virginia | 38 |
Kanawha | West Virginia | 69 |
Lewis | West Virginia | 1 |
Logan | West Virginia | 8 |
Marion | West Virginia | 30 |
Marshall | West Virginia | 5 |
Mason | West Virginia | 6 |
McDowell | West Virginia | 3 |
Mercer | West Virginia | 6 |
Mineral | West Virginia | 3 |
Monongalia | West Virginia | 68 |
Morgan | West Virginia | 4 |
Nicholas | West Virginia | 2 |
Ohio | West Virginia | 18 |
Pendleton | West Virginia | 1 |
Pleasants | West Virginia | 1 |
Preston | West Virginia | 6 |
Putnam | West Virginia | 10 |
Raleigh | West Virginia | 4 |
Randolph | West Virginia | 3 |
Roane | West Virginia | 2 |
Taylor | West Virginia | 3 |
Tucker | West Virginia | 3 |
Tyler | West Virginia | 1 |
Upshur | West Virginia | 1 |
Wetzel | West Virginia | 3 |
Wirt | West Virginia | 1 |
Wood | West Virginia | 14 |
Wyoming | West Virginia | 1 |
462 |